Best flavour you do this,
"Best flavour you do this, next time think I’ll upgrade to the 50g protein bottles, up the white chocolate shakes 🤘🤘"
Packed with 25g of protein and added vitamins, this shake is built to fuel your everyday. With no added sugar and fat free, it’s a deliciously simple way to keep moving, wherever the day takes you.
A HIGH-PROTEIN MILKSHAKE WITH FLAVOURINGS, SWEETENER, ADDED VITAMINS AND UHT-TREATED.
| Nutrition (Typical) | Per 100ml | Per 330ml (portion) |
|---|---|---|
| Energy | 194kJ (46kcal) | 640kJ (152kcal) |
| Fat | 0.1g | 0.3g |
| of which saturates | 0.1g | 0.3g |
| Carbohydrate | 3.6g | 12g |
| of which sugars** | 3.4g | 11g |
| Protein | 7.6g | 25g |
| Salt | 0.17g | 0.56g |
| Vitamin D2 | 0.33μg (6.5%*) | 1.09μg |
| Vitamin E | 0.78mg (6.5%*) | 2.57mg |
| Vitamin C | 5.2mg (6.5%*) | 17.16mg |
| Selenium | 3.6μg (6.5%*) | 11.88μg |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
| **Contains naturally occurring sugars. | ||
| Calories | Protein (G) | Sugar (G) | Sat. Fat (G) | |
|---|---|---|---|---|
| 46 | 7.6 | 3.4 | 0.1 | |
| Milk | 47 | 3.6 | 4.8 | 1.1 |
Overall rating: 4.9 / 5 from 20 reviews.
Review topics: [taste, delivery, protein, shakes, service, drinks].
"Best flavour you do this, next time think I’ll upgrade to the 50g protein bottles, up the white chocolate shakes 🤘🤘"
"I love the white chocolate the others are a little on the sweet side for me. White chocolate fir the win."
"Very sweet"
"I love it"
"For the last year I have been buying these drinks from supermarkets. Often they were out of stock and were more expensive so really pleased when I decided to buy straight from UiFIT. Quick delivery."