Delicious
"Love this raspberry protein shake. We use it with frozen strawberries to make ice cream."
Packed with 25g of protein and added vitamins, this shake is built to fuel your everyday. With no added sugar and fat free, it’s a deliciously simple way to keep moving, wherever the day takes you.
*packaging may vary
A HIGH-PROTEIN MILKSHAKE WITH NATURAL FLAVOUR, SWEETENER, ADDED VITAMINS AND UHT-TREATED.
| Nutrition (Typical) | Per 100ml | Per 330ml (portion) |
|---|---|---|
| Energy | 187kJ (44kcal) | 617kJ (145kcal) |
| Fat | 0.1g | 0.3g |
| of which saturates | <0.1g | 0.3g |
| Carbohydrate | 3.3g | 11g |
| of which sugars** | 3.3g | 11g |
| Protein | 7.6g | 25g |
| Salt | 0.12g | 0.40g |
| Vitamin D2 | 0.33μg (6.5%*) | 1.09μg |
| Vitamin E | 0.78mg (6.5%*) | 2.57mg |
| Vitamin C | 5.2mg (6.5%*) | 17.16mg |
| Selenium | 3.6μg (6.5%*) | 11.88μg |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
| **Contains naturally occurring sugars. | ||
| Calories | Protein (G) | Sugar (G) | Sat. Fat (G) | |
|---|---|---|---|---|
| 44 | 7.6 | 3.3 | 0.1 | |
| Milk | 47 | 3.6 | 4.8 | 1.1 |
Overall rating: 5.0 / 5 from 4 reviews.
Review topics: [].
"Love this raspberry protein shake. We use it with frozen strawberries to make ice cream."
"Excellent packaging and very nice drink"
"I gave tried most of the flavours and this is my favourite"
"Frequently bought, taste good."