Lovely and not too sweet.
"To my surprise this drink was refreshing and had a nice flavour with no after taste or sickly taste. Loved it and would order again."
Packed with 22g of protein and added vitamins, this shake is built to fuel your everyday. With no added sugar and fat free, it’s a deliciously simple way to keep moving, wherever the day takes you.
A HIGH-PROTEIN MILKSHAKE WITH NATURAL FLAVOUR, SWEETENER, ADDED VITAMINS AND UHT-TREATED.
| Nutrition (Typical) | Per 100ml | Per 310ml (portion) |
|---|---|---|
| Energy | 196kJ (47kcal) | 608kJ (145kcal) |
| Fat | 0.1g | 0.4g |
| of which saturates | 0.1g | 0.2g |
| Carbohydrate | 3.5g | 11g |
| of which sugars** | 3.4g | 10g |
| Fibre | 1.4g | 4.4g |
| Protein | 7.2g | 22g |
| Salt | 0.07g | 0.23g |
| Vitamin D2 | 0.33μg (6.5%*) | 1μg |
| Vitamin E | 0.78mg (6.5%*) | 2.4mg |
| Vitamin C | 5.2mg (6.5%*) | 16mg |
| Selenium | 3.6μg (6.5%*) | 11μg |
| Calcium | 218mg (27%*) | 676mg |
| *Reference intake of an average adult (8,400kJ/2,000kcal). | ||
| **Contains naturally occurring sugars. | ||
| Calories | Protein (G) | Sugar (G) | Sat. Fat (G) | |
|---|---|---|---|---|
| 48 | 7.6 | 3.3 | 0.2 | |
| Milk | 47 | 3.6 | 4.8 | 1.1 |
Overall rating: 5.0 / 5 from 2 reviews.
Review topics: [].
"To my surprise this drink was refreshing and had a nice flavour with no after taste or sickly taste. Loved it and would order again."
"Tasty and quick delivery."