Protein cereal
"Good cereal, nice taste. We order this frequently as it has good protein in it"
Big on crunch, full of chocolatey goodness, and packed with 15g of protein per serving. A source of fibre, low in salt, and made with natural flavours, these hoops are a grown-up take on a childhood favourite. Nostalgic, delicious, and ready in seconds.
High protein chocolate flavour cereal hoops fortified with Vitamins and Iron
| Nutrition (Typical) | Per 100g | Per 55g (portion) |
|---|---|---|
| Energy | 1649kJ (389kcal) | 907kJ (214kcal) |
| Fat | 2.3g | 1.3g |
| of which saturates | 0.6g | 0.3g |
| Carbohydrate | 62.9g | 34.6g |
| of which sugars | 16.9g | 9.3g |
| Fibre | 3.3g | 1.8g |
| Protein | 27.4g | 15.1g |
| Salt | 0.25g | 0.14g |
| Thiamin (B1) | 0.86mg (78%*) | 0.47mg |
| Riboflavin (B2) | 1.1mg (78%*) | 0.60mg |
| Niacin | 13mg (78%*) | 6.9mg |
| Vitamin B6 | 1.1mg (78%*) | 0.60mg |
| Vitamin D | 3.9μg (78%*) | 2.2μg |
| Vitamin B12 | 2.0μg (78%*) | 1.1μg |
| Folic Acid | 156μg (78%*) | 86μg |
| Iron | 11mg (78%*) | 6.0mg |
| *reference intake of an average adult | ||
| Calories | Protein (G) | Sugar (G) | Sat. Fat (G) | |
|---|---|---|---|---|
| 45 | 7.6 | 3.3 | 0.1 | |
| Milk | 47 | 3.6 | 4.8 | 1.1 |
Overall rating: 5.0 / 5 from 6 reviews.
Review topics: [].
"Good cereal, nice taste. We order this frequently as it has good protein in it"
"I really enjoyed these 5 ⭐️"
"Good portion size for the amount of calories compared to standard cereal. Taste really good, also good pack size for the price"
"Great"
"Very good thank you"
"Cheat code for an easy 15g of protein"